KEY SPECS
Display - 4.20-inch
Resolution - 768x1280 pixels
Storage - 8GB
OS - Android 4.4.2
Processor - 1.3GHz
RAM - 1GB
Rear Camera - 8-megapixel
Front Camera - 8-megapixel
Battery capacity - 2010mAh
InFocus M2 detailed specifications
GENERL
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 135.60 x 64.50 x 11.10 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2010 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.20 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 768x1280 pixels |
Pixels per inch (PPI) | 355 |
Colours | 16M |
HARDWE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software
Operating System | Android 4.4.2 |
Skin | InLife UI |
Java support | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment